Formula One Season Calendar 2010

A “KickOff” Production

Add the 2010 F1 race calendar to Google Calendar, iCal, Outlook, or any other calendar application.

 

Race Calendar

Formula 1 Grand Prix Dates & Times, 2010
Grand Prix Event Date Time
Bahrain Grand Prix, Sakhir (Co-ordinates: 26.0315, 50.5133) 14 March 12:00
First Practice Session Sakhir (Co-ordinates: 26.0315, 50.5133) 12 March 07:00
Second Practice Session Sakhir (Co-ordinates: 26.0315, 50.5133) 12 March 11:00
Third Practice Session Sakhir (Co-ordinates: 26.0315, 50.5133) 13 March 08:00
Qualifying Session Sakhir (Co-ordinates: 26.0315, 50.5133) 13 March 11:00
Australian Grand Prix, Melbourne (Co-ordinates: -37.8373, 144.9666) 28 March 08:00
First Practice Session Melbourne (Co-ordinates: -37.8373, 144.9666) 26 March 01:30
Second Practice Session Melbourne (Co-ordinates: -37.8373, 144.9666) 26 March 05:30
Third Practice Session Melbourne (Co-ordinates: -37.8373, 144.9666) 27 March 03:00
Qualifying Session Melbourne (Co-ordinates: -37.8373, 144.9666) 27 March 06:00
Malaysian Grand Prix, Kuala Lumpur (Co-ordinates: 2.7601, 101.7370) 4 April 09:00
First Practice Session Kuala Lumpur (Co-ordinates: 2.7601, 101.7370) 2 April 03:00
Second Practice Session Kuala Lumpur (Co-ordinates: 2.7601, 101.7370) 2 April 07:00
Third Practice Session Kuala Lumpur (Co-ordinates: 2.7601, 101.7370) 3 April 07:00
Qualifying Session Kuala Lumpur (Co-ordinates: 2.7601, 101.7370) 3 April 10:00
Chinese Grand Prix, Shanghai (Co-ordinates: 31.3807, 121.2498) 18 April 08:00
First Practice Session Shanghai (Co-ordinates: 31.3807, 121.2498) 16 April 03:00
Second Practice Session Shanghai (Co-ordinates: 31.3807, 121.2498) 16 April 07:00
Third Practice Session Shanghai (Co-ordinates: 31.3807, 121.2498) 17 April 04:00
Qualifying Session Shanghai (Co-ordinates: 31.3807, 121.2498) 17 April 07:00
Spanish Grand Prix, Catalunya (Co-ordinates: 41.5638, 2.2585) 9 May 13:00
First Practice Session Catalunya (Co-ordinates: 41.5638, 2.2585) 7 May 09:00
Second Practice Session Catalunya (Co-ordinates: 41.5638, 2.2585) 7 May 13:00
Third Practice Session Catalunya (Co-ordinates: 41.5638, 2.2585) 8 May 10:00
Qualifying Session Catalunya (Co-ordinates: 41.5638, 2.2585) 8 May 13:00
Monaco Grand Prix, Monte Carlo (Co-ordinates: 43.7338, 7.4215) 16 May 13:00
First Practice Session Monte Carlo (Co-ordinates: 43.7338, 7.4215) 13 May 09:00
Second Practice Session Monte Carlo (Co-ordinates: 43.7338, 7.4215) 13 May 13:00
Third Practice Session Monte Carlo (Co-ordinates: 43.7338, 7.4215) 15 May 10:00
Qualifying Session Monte Carlo (Co-ordinates: 43.7338, 7.4215) 15 May 13:00
Turkish Grand Prix, Istanbul (Co-ordinates: 40.9559, 29.4091) 30 May 13:00
First Practice Session Istanbul (Co-ordinates: 40.9559, 29.4091) 28 May 08:00
Second Practice Session Istanbul (Co-ordinates: 40.9559, 29.4091) 28 May 12:00
Third Practice Session Istanbul (Co-ordinates: 40.9559, 29.4091) 29 May 09:00
Qualifying Session Istanbul (Co-ordinates: 40.9559, 29.4091) 29 May 12:00
Canadian Grand Prix, Montreal (Co-ordinates: 45.5034, -73.5267) 13 June 17:00
First Practice Session Montreal (Co-ordinates: 45.5034, -73.5267) 11 June 15:00
Second Practice Session Montreal (Co-ordinates: 45.5034, -73.5267) 11 June 19:00
Third Practice Session Montreal (Co-ordinates: 45.5034, -73.5267) 12 June 15:00
Qualifying Session Montreal (Co-ordinates: 45.5034, -73.5267) 12 June 18:00
European Grand Prix, Valencia, Spain (Co-ordinates: 39.4589, -0.3317) 27 June 13:00
First Practice Session Valencia, Spain (Co-ordinates: 39.4589, -0.3317) 25 June 09:00
Second Practice Session Valencia, Spain (Co-ordinates: 39.4589, -0.3317) 25 June 13:00
Third Practice Session Valencia, Spain (Co-ordinates: 39.4589, -0.3317) 26 June 10:00
Qualifying Session Valencia, Spain (Co-ordinates: 39.4589, -0.3317) 26 June 13:00
British Grand Prix, Silverstone, England (Co-ordinates: 52.0706, -1.0174) 11 July 13:00
First Practice Session Silverstone, England (Co-ordinates: 52.0706, -1.0174) 9 July 10:00
Second Practice Session Silverstone, England (Co-ordinates: 52.0706, -1.0174) 9 July 14:00
Third Practice Session Silverstone, England (Co-ordinates: 52.0706, -1.0174) 10 July 10:00
Qualifying Session Silverstone, England (Co-ordinates: 52.0706, -1.0174) 10 July 13:00
German Grand Prix, Hockenheim (Co-ordinates: 49.3282, 8.5707) 25 July 13:00
First Practice Session Hockenheim (Co-ordinates: 49.3282, 8.5707) 23 July 09:00
Second Practice Session Hockenheim (Co-ordinates: 49.3282, 8.5707) 23 July 13:00
Third Practice Session Hockenheim (Co-ordinates: 49.3282, 8.5707) 24 July 10:00
Qualifying Session Hockenheim (Co-ordinates: 49.3282, 8.5707) 24 July 13:00
Hungarian Grand Prix, Budapest (Co-ordinates: 47.5830, 19.2526) 1 August 13:00
First Practice Session Budapest (Co-ordinates: 47.5830, 19.2526) 30 July 09:00
Second Practice Session Budapest (Co-ordinates: 47.5830, 19.2526) 30 July 13:00
Third Practice Session Budapest (Co-ordinates: 47.5830, 19.2526) 31 July 10:00
Qualifying Session Budapest (Co-ordinates: 47.5830, 19.2526) 31 July 13:00
Belgian Grand Prix, Spa-Francorchamps (Co-ordinates: 50.4440, 5.9687) 29 August 13:00
First Practice Session Spa-Francorchamps (Co-ordinates: 50.4440, 5.9687) 27 August 09:00
Second Practice Session Spa-Francorchamps (Co-ordinates: 50.4440, 5.9687) 27 August 13:00
Third Practice Session Spa-Francorchamps (Co-ordinates: 50.4440, 5.9687) 28 August 10:00
Qualifying Session Spa-Francorchamps (Co-ordinates: 50.4440, 5.9687) 28 August 13:00
Italian Grand Prix, Monza (Co-ordinates: 45.6169, 9.2825) 12 September 13:00
First Practice Session Monza (Co-ordinates: 45.6169, 9.2825) 10 September 09:00
Second Practice Session Monza (Co-ordinates: 45.6169, 9.2825) 10 September 13:00
Third Practice Session Monza (Co-ordinates: 45.6169, 9.2825) 11 September 10:00
Qualifying Session Monza (Co-ordinates: 45.6169, 9.2825) 11 September 13:00
Singapore Grand Prix, Singapore (Co-ordinates: 1.2857, 103.8575) 26 September 13:00
First Practice Session Singapore (Co-ordinates: 1.2857, 103.8575) 24 September 11:00
Second Practice Session Singapore (Co-ordinates: 1.2857, 103.8575) 24 September 14:30
Third Practice Session Singapore (Co-ordinates: 1.2857, 103.8575) 25 September 12:00
Qualifying Session Singapore (Co-ordinates: 1.2857, 103.8575) 25 September 15:00
Japanese Grand Prix, Suzuka (Co-ordinates: 35.3689, 138.9256) 10 October 07:00
First Practice Session Suzuka (Co-ordinates: 35.3689, 138.9256) 8 October 02:00
Second Practice Session Suzuka (Co-ordinates: 35.3689, 138.9256) 8 October 06:00
Third Practice Session Suzuka (Co-ordinates: 35.3689, 138.9256) 9 October 03:00
Qualifying Session Suzuka (Co-ordinates: 35.3689, 138.9256) 9 October 06:00
Korean Grand Prix, Yeongam (Co-ordinates: 34.7328, 126.3922) 24 October 07:00
First Practice Session Yeongam (Co-ordinates: 34.7328, 126.3922) 22 October 03:00
Second Practice Session Yeongam (Co-ordinates: 34.7328, 126.3922) 22 October 07:00
Third Practice Session Yeongam (Co-ordinates: 34.7328, 126.3922) 23 October 04:00
Qualifying Session Yeongam (Co-ordinates: 34.7328, 126.3922) 23 October 07:00
Brazilian Grand Prix, Sao Paulo (Co-ordinates: -23.7014, -46.6969) 7 November 16:00
First Practice Session Sao Paulo (Co-ordinates: -23.7014, -46.6969) 5 November 12:00
Second Practice Session Sao Paulo (Co-ordinates: -23.7014, -46.6969) 5 November 16:00
Third Practice Session Sao Paulo (Co-ordinates: -23.7014, -46.6969) 6 November 13:00
Qualifying Session Sao Paulo (Co-ordinates: -23.7014, -46.6969) 6 November 16:00
Abu Dhabi Grand Prix, Yas Marina (Co-ordinates: 24.4821, 54.3482) 14 November 13:00
First Practice Session Yas Marina (Co-ordinates: 24.4821, 54.3482) 12 November 09:00
Second Practice Session Yas Marina (Co-ordinates: 24.4821, 54.3482) 12 November 13:00
Third Practice Session Yas Marina (Co-ordinates: 24.4821, 54.3482) 13 November 10:00
Qualifying Session Yas Marina (Co-ordinates: 24.4821, 54.3482) 13 November 13:00

Timezones

The downloadable/subscription calendars will adjust to your timezone automatically provided your computer’s clock and timezone are set correctly.